Provide Medical Support
As of November 2024, TDCF has health assistance projects as follows: –
| Number of Beneficiaries | Project Description |
|---|---|
| 2500 | Payment to more than 2500 people benefited from Improved Community Health Insurance (ICHIF) |
| 250 | Payment to 250 NSSF social security fund beneficiaries with health insurance |
| 650 | NHIF Toto Afya Card payment to children under 18 |
| 450 | Surgery payment for persons with cataracts and other eye issues |
| 153 | Surgery payment for children with cleft palate |
| 155 | Support for persons with hydrocephalus and spina bifida |
| 1200 | Delivery kits for mothers |
| 17 | Cancer patients for chemotherapy (continuous cases) |
| 3 | Dialysis cases (continuous cases) |
| 10 | Patients with chronic ulcers for dressing (continuous cases) |
| 35 | Najali Afya NHIF insurance for mother and child |
| 54 | Najali Afya for below 18 NHIF payment |
| 5-10 | Daily consultation or medicine payments |
| 468 | Different persons admitted for eye issues |
| 16 | Assisted with hearing aids |
| 5 | Assisted with stoma bags (continuous case) |
| 167 | Assisted with contingency materials for management (continuous) |
| 7 | Goitre patients’ surgery (progressing well) |
| 8 (progressing well), 3 deceased | Surgery for fibrous dysplasia treatment |
| 10 (8 progressing well, 2 deceased) | Breast cancer surgery |
| 20 | Monthly payment for diabetic medicines |
