
Well 63 - Clean running water

Well 62 - Mkoloani Village, Pankini, Mwanza

Well 60 - Igombe Village

VIP Toilets - Buhongwa Primary School

VIP Toilets & Bathing Facilities - Kaenze Village

Costing just £75 each they make a massive impact to lives

Tricycles give independence to the disabled

Donated sewing machines

Education - Bilal Sewing Class
You are here: Home // Achievements
| Sanitation | |
| 65 | Completed toilets |
| 65 | TOTAL |
| Clean Water | Projects started in March 2004 |
| 159 | Completed Wells (Updated May 2012) |
| 10 | In progress |
| 10 | Committed |
| 179 | TOTAL |
| 1 | Water Tank (200 litres) - Village public hospital |
| 3 | Public safe water taps |
| 4 | TOTAL |
| Education | Projects started in March 2004 |
| 300 | Qualified Sewing Technicians (Bilal sewing classes) |
| 80 | Enrolled 2nd Term 2005 (Bilal sewing classes) |
| 50 | Enrolled 1st Year at Sengerema Technical college |
| 32 | Enrolled 1st Year at Mirongo Technical college |
| 35 | Students sponsored in India |
| 1 | MBA at University of Dar es Salaam |
| 200 | TDCF-run computer classes |
| 60 | Individual school fees support |
| 758 | TOTAL |
| Burial Assistance | Projects started in March 2004 |
| 2000 | Burial Packs handed out |
| 1 | Commited to build a room to facilitate washing cleaning of bodies before burial (Ghusal Khanna) |
| 2001 | TOTAL |
| Disabled Wheelchairs | Projects started in March 2004 |
| 114 | Wheelchairs and tricycles |
| 114 | TOTAL |
| Desks & Chairs | Projects started in 2010 |
| 100 | Plastic desks & chairs for nurseries |
| 400 | Wooden desks & chairs for primary & secondary schools (3 seater) |
| 0 | Wooden desks & chairs for primary & secondary schools (1 seater) |
| 222 | Repaired old desks & chairs for primary & secondary schools |
| 722 | TOTAL |
| Rain Harvesting | |
| 25 | TOTAL |
| Reconditioned Computers | Projects started in 2000 |
| 230 | 2nd hand reconditioned computers sent to Tanzania and distributed to local schools. Reconditioned by www.computeraid.co.uk |
| 58 | 2nd hand computers donated by Mid-Yorkshire NHS Trust. Reconditioned and distributed to charities in North East England. Reconditioning and distribution done free of charge by www.living-media.co.uk |
| 1 | Library in Leeds, UK with full (reconditioned) Computer system |
| 289 | TOTAL |
| Small Projects | |
| 4 | Wheel Barrows |
| 23 | School Uniforms |
| 3 | Fire Extinguishers |
| 2 | First Aid Kits |
| 12 | Straw Carpets |
| 44 | TOTAL |

New wheelchair owners say thanks to TCDF & their supporters